Mitambo | ||
Safu ya seli | 22(166/2)*6 | |
Ukubwa | 1940*1040*3mm | |
Saizi ya sanduku la vipande 46 | 2120*1680*1260mm | |
Filamu ya mbele | Polima nyepesi yenye uwazi wa juu materials | |
Shinikizo la upepo/theluji | 2400mpa/5400mpa | |
Rangi ya bodi ya nyuma | nyeupe | |
Kizuizi cha terminal | Kiwango cha ulinzi IP67 | |
Kebo | 4 mm⊃2; | |
Uzito | 6.4kg |
Halijoto sifa | |
Joto la kawaida la uendeshaji wa betri | 25±2℃ |
Halijoto ya sasa (lsc) | +0.05%/℃ |
Kiwango cha joto cha voltage | -0.32%/℃ |
Kipengele cha nguvu(Pm) | -0.40%/℃ |
Tabia za umeme katika St | ||||||
Kigezo Jina | Kitengo | SMFX-390 | SMFX-395 | SMFX-400 | SMFX-405 | SMFX-410 |
Upeo wa nguvu(Pm) | W | 390W | 395W | 400W | 405W | 410W |
Kupotoka kwa Nguvu | W | 0~+5w | 0~+5w | 0~+5w | 0~+5w | 0~+5w |
Voltage bora ya kufanya kazi(Vm) | V | 77.22 | 77.616 | 78.012 | 78.408 | 86.196 |
Mkondo bora wa kufanya kazi(lm) | A | 5.155 | 5.23 | 5.255 | 5.305 | 4.892 |
Voltage ya mzunguko wa wazi(Voc) | V | 89.892 | 90.288 | 90.684 | 91.08 | 98.208 |
Mzunguko mfupi wa sasa(lsc) | A | 5.52 | 5.545 | 5.545 | 5.57 | 5.179 |
Voltage kubwa zaidi ya mfumo | DC1500V(IEC) | |||||
Fuse kubwa iliyokadiriwa sasa | 20A | |||||
Kiwango cha joto cha uendeshaji | -40~+120℃ | |||||
Kiunganishi | MC Sambamba |
STC·AM=1.5,Irradiance1000W/㎡,Joto la Uendeshaji:25℃