Mitambo | ||
Safu ya seli | 12(166/2)*6 | |
Ukubwa | 1100*1040*3mm | |
Saizi ya sanduku la vipande 46 | 1280*1680*1260mm | |
Filamu ya mbele | Polima nyepesi yenye uwazi wa juu materials | |
Shinikizo la upepo/theluji | 2400mpa/5400mpa | |
Rangi ya bodi ya nyuma | Nyeusi na nyeupe | |
Kizuizi cha terminal | Kiwango cha ulinzi IP67 | |
Kebo | 4 mm² | |
Uzito | 3kg |
Halijoto sifa | |
Joto la kawaida la uendeshaji wa betri | 25±2℃ |
Halijoto ya sasa (lsc) | +0.05%/℃ |
Kiwango cha joto la voltage | -0.32%/℃ |
Kipengele cha nguvu(Pm) | -0.40%/℃ |
Tabia za umeme katika St | ||||||
Kigezo Jina | Kitengo | SMFX-210 | SMFX-215 | SMFX-220 | SMFX-225 | SMFX-230 |
Upeo wa nguvu(Pm) | W | 210W | 165W | 170W | 170W | 170W |
Kupotoka kwa Nguvu | W | 0~+5w | 0~+5w | 0~+5w | 0~+5w | 0~+5w |
Voltage bora ya kufanya kazi(Vm) | V | 42.12 | 42.48 | 42.84-46.8 | 47.52 | 48.456 |
Mkondo bora wa kufanya kazi(lm) | A | 5.155 | 5.23 | 5.305-4.892 | 4.901 | 4.908 |
Voltage ya mzunguko wa wazi(Voc) | V | 37.455 | 37.675 | 49.752-53.568 | 53.712 | 53.856 |
Mzunguko mfupi wa sasa(lsc) | A | 5.52 | 5.545 | 5.57-5.179 | 5.212 | 5.246 |
Voltage kubwa zaidi ya mfumo | DC1500V(IEC) | |||||
Fuse kubwa iliyokadiriwa sasa | 20A | |||||
Kiwango cha joto cha uendeshaji | -40~+120℃ | |||||
Kiunganishi | MC Sambamba |
STC·AM=1.5,Irradiance1000W/㎡,Joto la Uendeshaji:25℃